|
|||||||||||||||||||||||||||||
date | opponents | h/a | att. | result | half-time | competition | pos | kick-off | |||||||||||||||||||||
16-Aug | Blackpool Wren Rovers | H | 147 | 2 | - | 1 | W | (2 | - | 1) | FAWPL ND1 | 6 | 14:00 | ||||||||||||||||
|
1 Wattam | SUBS | GOALS |
|
|||||||||||||||||||||||||
14 Thompson 2 Hamill 4 White► 21 Hall | 58 | 9 Jepson | ◄12 | 16 | Bentley | ||||||||||||||||||||||||
8 Bentley (c) | 73 | 16 Pringle | ◄4 | 26 | Bentley | ||||||||||||||||||||||||
6 Fytche■ 5 Hannon | 17 Landricombe | 38 | Berko | ||||||||||||||||||||||||||
12 Starkie► | |||||||||||||||||||||||||||||
10 Ackroyd 11 Morris | |||||||||||||||||||||||||||||
23-Aug | Liverpool Marshall Feds | A | 32 | 3 | - | 0 | W | (1 | - | 0) | FAWPL ND1 | 2 | 13:00 | ||||||||||||||||
|
13 Smith | SUBS | GOALS |
|
|||||||||||||||||||||||||
14 Thompson 5 Hannon 2 Hamill 21 Hall | 61 | 4 White | ◄7 | 24 | Ackroyd | ||||||||||||||||||||||||
8 Bentley (c) | 75 | 11 Morris | ◄9 | 70 | Starkie | ||||||||||||||||||||||||
12 Starkie 6 Fytche | 75 | 17 Landricombe | ◄10 | 75 | Ackroyd | ||||||||||||||||||||||||
7 Doherty► | |||||||||||||||||||||||||||||
9 Jepson► 10 Ackroyd► | |||||||||||||||||||||||||||||
30-Aug | Middlesbrough | A | tbc | 2 | - | 5 | L | (2 | - | 3) | FAWPL CUP | QR | 14:00 | ||||||||||||||||
|
1 Colman | SUBS | GOALS |
|
|||||||||||||||||||||||||
14 Thompson■45+1 5 Hannon (c) 2 Hamill | 46 | 6 Fytche | ◄4 | 3 | Hannon | 80 | Foster | ||||||||||||||||||||||
4 White► 18 Smith► | 46 | 21 Hall | ◄16 | 14 | Morris | 87 | Thorns | ||||||||||||||||||||||
17 Landricombe 16 Pringle► | 57 | 8 Bentley | ◄18 | 30 | Owens | ||||||||||||||||||||||||
7 Doherty | 10 Ackroyd | 37 | Owens | ||||||||||||||||||||||||||
9 Jepson 11 Morris | 43 | Owens | |||||||||||||||||||||||||||
02-Sep | Hull City | H | 142 | 2 | - | 3 | L | (0 | - | 1) | FAWPL ND1 | 3 | 19:45 | ||||||||||||||||
|
13 Colman | SUBS | GOALS |
|
|||||||||||||||||||||||||
14 Thompson 5 Hannon 2 Hamill 21 Hall► | 58 | 11 Morris | ◄7 | 33 | Thompson | ||||||||||||||||||||||||
8 Bentley (c) | 69 | 16 Pringle | ◄9 | 46 | Ackroyd | ||||||||||||||||||||||||
6 Fytche 4 White | 76 | 3 Smart | ◄21 | 50 | McNamara p | ||||||||||||||||||||||||
7 Doherty► | 18 Smith | 75 | Morris | ||||||||||||||||||||||||||
10 Ackroyd 9 Jepson► | 17 Landricombe | 86 | Hannon og | ||||||||||||||||||||||||||
06-Sep | Mossley Hill | A | tbc | 1 | - | 0 | W | (0 | - | 0) | FAWPL ND1 | 2 | 14:00 | ||||||||||||||||
|
1 Colman | SUBS | GOALS |
|
|||||||||||||||||||||||||
14 Thompson 5 Hannon 2 Hamill 3 Smart | 46 | 7 Doherty | ◄6 | 49 | Jepson | ||||||||||||||||||||||||
81 | 18 Smith | ◄4 | |||||||||||||||||||||||||||
4 White► 8 Bentley (c) 6 Fytche► | 90 | 17 Landricombe | ◄10 | ||||||||||||||||||||||||||
21 Hall | |||||||||||||||||||||||||||||
11 Morris 10 Ackroyd► 9 Jepson | |||||||||||||||||||||||||||||
13-Sep | Morecambe | H | 107 | 4 | - | 2 | W | (2 | - | 2) | FAWPL ND1 | 1 | 14:00 | ||||||||||||||||
|
13 Colman | SUBS | GOALS |
|
|||||||||||||||||||||||||
2 Hamill 5 Hannon 4 White 21 Hall | 29 | 12 Starkie | ◄6 | 2 | Paling | 90+1 | Bentley p | ||||||||||||||||||||||
61 | 17 Landricombe | ◄11 | 4 | Kay | |||||||||||||||||||||||||
6 Fytche► 8 Bentley (c) 7 Doherty | 18 Smith | 33 | Bentley | ||||||||||||||||||||||||||
45+3 | Ackroyd | ||||||||||||||||||||||||||||
10 Ackroyd 9 Jepson 11 Morris► | 46 | Doherty | |||||||||||||||||||||||||||
20-Sep | Stockport County | H | 129 | 1 | - | 2 | L | (0 | - | 0) | FAWPL ND1 | 2 | 14:00 | ||||||||||||||||
|
1 Wattam | SUBS | GOALS |
|
|||||||||||||||||||||||||
2 Hamill► 5 Hannon 4 White 21 Hall | 52 | 27 Gunnell | ◄2 | 65 | Douglas | ||||||||||||||||||||||||
58 | 16 Pringle | ◄11 | 72 | Bentley p | |||||||||||||||||||||||||
7 Doherty 8 Bentley (c) 12 Starkie | 85 | 29 R.Taylor | ◄18 | 90+1 | Campbell | ||||||||||||||||||||||||
13 Colman | |||||||||||||||||||||||||||||
9 Jepson 18 Smith► 11 Morris► |
23-Sep | Hull City | A | tbc | 1 | - | 4 | L | (0 | - | 1) | FAWPL ND1 | 4 | 19:45 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
27 Gunnell 5 Hannon► 21 Hamill 21 Hall► | 35 | 18 Stuart | ◄5 | 25 | Beech | |||||||||||
4 White+90 | 51 | 9 Jepson | ◄11 | 50 | Emma Smith | |||||||||||
12 Starkie 8 Bentley (c) | 64 | 3 Smart | ◄21 | 69 | Thompson | |||||||||||
7 Doherty | ? Smith | 75 | Emily Smith | |||||||||||||
11 Morris► 16 Pringle | 80 | Doherty |
27-Sep | Chester le Street | H | 76 | 2 | - | 2 | D | (2 | - | 2) | FAWPL ND1 | 3 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
27 Gunnell► 14 Thompson 2 Hamill 21 Hall► | 67 | 9 Jepson | ◄21 | 8 | English | |||||||||||
8
Bentley (c) 3 Smart |
72 | 24 R.Taylor | ◄27 | 13 | Taylor | |||||||||||
83 | 20 Stuart | ◄16 | 21 | Bentley p | ||||||||||||
12 Starkie 7 Doherty 16 Pringle► | 30 | Ackroyd | ||||||||||||||
10 Ackroyd |
04-Oct | Birmingham & West Midlands | A | 56 | 0 | - | 4 | L | (0 | - | 3) | WPL PLATE | 1R | 14:00 | |||
|
1 Haytack | SUBS | GOALS |
|
||||||||||||
27 Gunnell 14 Thompson► 5 Hannon 2 Hamill | 39 | 21 Hall | ◄14 | 22 | Morris | |||||||||||
18 Smith► 8 Bentley (c) | 46 | 17 Landricombe | ◄20 | 28 | Pritchard | |||||||||||
59 | 9 Jepson | ◄18 | 39 | Courtney | ||||||||||||
20 Stuart► 7 Doherty 16 Pringle | 24 R.Taylor | 59 | Pritchard | |||||||||||||
10 Ackroyd |
11-Oct | Morecambe | A | tbc | 0 | - | 5 | L | (0 | - | 3) | WFAC | 3Q | 14:00 | |||
|
1 Haytack | SUBS | GOALS |
|
||||||||||||
27 Gunnell 2 Hamill (c) 22 Mahoney■► 21 Hall | 49 | 33 Cliffe | ◄22 | 4 | Doherty | |||||||||||
24 R.Taylor 30 Ohr | 7 | Whittingham | ||||||||||||||
40 | Whittingham | |||||||||||||||
9 Jepson 20 Stuart ■ 17 Landricombe | 52 | Whittingham | ||||||||||||||
37 Saxton | 75 | Fisher p |
18-Oct | Republica Internationale | A | tbc | 7 | - | 0 | W | (4 | - | 0) | WRCC | 1R | 14:00 | |||
|
1 Wattam►• | SUBS | GOALS |
|
||||||||||||
27 Gunnell 2 Hamill 5 Hannon 3 Smart | 46 | 11 Morris | ◄10 | 11 | Ackroyd | 90 | Morris | |||||||||
8 Bentley (c) 6 Fytche•gk | 53 | 30 Ohr | ◄1 | 13 | Landricombe | 90+2 | Jepson | |||||||||
64 | 16 Pringle | ◄7 | 35 | Bentley | ||||||||||||
9 Jepson 7 Doherty► 17 Landricombe | 14 Thompson | 42 | Landricombe | |||||||||||||
10 Ackroyd► | 64 | Doherty |
25-Oct | Chorley | H | 88 | 5 | - | 2 | W | (2 | - | 1) | FAWPL ND1 | 3 | 14:00 | |||
|
1 Colman | SUBS | GOALS |
|
||||||||||||
27 Gunnell► 14 Thompson 5 Hannon■ 3 Smart | 18 | 12 Starkie | ◄6 | 26 | Hannon | 73 | Ackroyd | |||||||||
8 Bentley (c)■ 6 Fytche► | 66 | 16 Pringle■ | ◄27 | 40 | Bentley | 85 | Parry | |||||||||
76 | 21 Hall | ◄17 | 43 | Coope | ||||||||||||
9 Jepson■70 7 Doherty 17 Landricombe► | 2 Hamill | 46 | Doherty | |||||||||||||
10 Ackroyd | 54 | Doherty |
01-Nov | Middlesbrough | A | 117 | 0 | - | 6 | L | (0 | - | 4) | FAWPL ND1 | 5 | 14:00 | |||
|
1 Colman | SUBS | GOALS |
|
||||||||||||
27 Gunnell► 14 Thompson 5 Hannon 21 Hall | 29 | 2 Hamill | ◄27 | 5 | Owens | 75 | Bell | |||||||||
8 Bentley (c)■► 6 Fytche | 57 | 12 Starkie | ◄7 | 7 | Leigh | |||||||||||
69 | 18 Smith | ◄8 | 15 | Ridley | ||||||||||||
9 Jepson 7 Doherty► 17 Landricombe | 16 Pringle | 22 | Ridley | |||||||||||||
10 Ackroyd | 47 | Owens p |
29-Nov | Silsden AFC | A | tbc | 3 | - | 0 | W | (1 | - | 0) | WRCC | 2R | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
2 Hamill► 14 Thompson 5 Hannon 28 Doncaster | tbc | 27 Gunnell | ◄2 | tbc | Morris | |||||||||||
12 Starkie | tbc | 16 Pringle | ◄8 | tbc | Ackroyd | |||||||||||
tbc | Ackroyd | |||||||||||||||
10 Ackroyd 7 Doherty 8 Bentley (c)► 11 Morris | ||||||||||||||||
30 Ohr |
06-Dec | Middlesbrough | H | 68 | 1 | - | 4 | L | (0 | - | 2) | FAWPL ND1 | 5 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
2 Hamill► 14 Thompson 5 Hannon 28 Doncaster► | 18 | 27 Gunnell | ◄28 | 6 | Thorns | |||||||||||
12 Starkie | 61 | 11 Morris | ◄17 | 44 | Bell | |||||||||||
80 | 21 Hall | ◄2 | 46 | Owens | ||||||||||||
16 Pringle 7 Doherty 8 Bentley (c) 17 Landricombe► | 65 | Owens | ||||||||||||||
10 Ackroyd | 70 | Starkie |
03-Jan | Morecambe | A | tbc | 3 | - | 2 | W | (2 | - | 1) | FAWPL ND1 | 4 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
2 Hamill 14 Thompson 4 Hunter 21 Hall | 59 | 37 Saxton | ◄16 | 11 | Ackroyd | |||||||||||
5 Hannon 7 Doherty | 68 | 19 Davies | ◄10 | 15 | Hannon | |||||||||||
70 | 17 Landricombe | ◄12 | 43 | Paling | ||||||||||||
12 Starkie► 8 Bentley (c) 16 Pringle► | 48 | Kay | ||||||||||||||
10 Ackroyd► | 79 | Hannon | ||||||||||||||
10-Jan | Chorley | A | 58 | 1 | - | 2 | L | (0 | - | 1) | FAWPL ND1 | 4 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
2 Hamill► 14 Thompson 4 Hunter 21 Hall► | 56 | 18 Hoyle | ◄2 | 22 | Coope | |||||||||||
5 Hannon 7 Doherty | 57 | 19 Davies | ◄21 | 48 | Ackroyd | |||||||||||
17 Landricombe | 67 | Coope | ||||||||||||||
12 Starkie 8 Bentley (c) 37 Saxton | ||||||||||||||||
10 Ackroyd |
17-Jan | Brayton Belles | A | tbc | 4 | - | 1 | W | (3 | - | 1) | WRCC | 3R | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
27 Gunnell 5 Hannon (c) 4 Hunter 21 Hall | tbc | 24 R.Taylor | ◄30 | 7 | Jepson | |||||||||||
30 Ohr► 7 Doherty | tbc | 39 Jermy | ◄37 | 18 | Pringle | |||||||||||
tbc | 33 Cliffe | ◄17 | 23 | Pringle | ||||||||||||
17 Landricombe► 9 Jepson 37 Saxton► | 8 Bentley | 38 | Morton | |||||||||||||
16 Pringle | 13 Haskell | tbc | Jermy |
24-Jan | Stockport County | A | tbc | 0 | - | 3 | L | (0 | - | 1) | FAWPL ND1 | 5 | 14:00 | |||
|
1 E.Taylor | SUBS | GOALS |
|
||||||||||||
14 Thompson■ 5 Hannon 4 Hunter 21 Hall► | 65 | 11 Saxton | ◄21 | 14 | Mapp | |||||||||||
18 Hoyle 7 Doherty | 79 | 6 Perch | ◄9 | 77 | Mapp | |||||||||||
83 | 17 Landricombe | ◄16 | 81 | Douglas | ||||||||||||
12 Starkie 8 Bentley (c) 9 Jepson► | ||||||||||||||||
16 Pringle► |
31-Jan | Norton & Stockton Ancient | A | tbc | 2 | - | 1 | W | (1 | - | 0) | FAWPL ND1 | 4 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
18 Hoyle 6 Perch 4 Hunter 21 Hall | 68 | 2 Hamill | ◄16 | 25 | Doherty | |||||||||||
5 Hannon 7 Doherty | 83 | 14 Thompson | ◄9 | 74 | Saxton p | |||||||||||
84 | 24 R.Taylor | ◄8 | 85 | tbc | ||||||||||||
9 Jepson► 8 Bentley (c)► 11 Saxton | ||||||||||||||||
16 Pringle► |
02-Mar | Brighouse Town | N | tbc | 1 | - | 0 | W | (0 | - | 0) | WRCC | SF | 19:30 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
2 Hamill 14 Thompson 4 Hunter 21 Hall | tbc | 11 Saxton | ◄19 | 61 | Pringle | |||||||||||
5 Hannon 7 Doherty | tbc | 16 Perch | ◄9 | |||||||||||||
tbc | 36 Chapman | ◄10 | ||||||||||||||
19 Estere► 8 Bentley (c) 9 Jepson► | 30 Ohr | |||||||||||||||
10 Pringle► | 33 Cliffe |
06-Mar | Tranmere Rovers | A | 30 | 1 | - | 4 | L | (1 | - | 2) | FAWPL ND1 | 6 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
2 Hamill 14 Thompson 4 Hunter 21 Hall | 66 | 19 Estere | ◄16 | 2 | Hannon | |||||||||||
5 Hannon 7 Doherty | 69 | 11 Saxton | ◄9 | 16 | Cloy | |||||||||||
79 | 30 Ohr | ◄8 | 32 | Horne | ||||||||||||
16 Perch► 8 Bentley (c)► 9 Jepson► | ? Hoyle | 57 | Cloy | |||||||||||||
10 Pringle | 66 | Horne | ||||||||||||||
13-Mar | Blackpool Wren Rovers | A | tbc | 1 | - | 0 | W | (0 | - | 0) | FAWPL ND1 | 5 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
2 Hamill 17 McDonald■ 4 Hunter 21 Hall | 56 | 24 R.Taylor | ◄30 | 80 | Saxton | |||||||||||
33 Cliffe 6 Hoyle (c) | 63 | 28 Doncaster | ◄36 | |||||||||||||
36 Chapman► 30 Ohr► 37 Saxton | ||||||||||||||||
10 Pringle |
27-Mar | Mossley Hill | H | 81 | 1 | - | 0 | W | (1 | - | 0) | FAWPL ND1 | 5 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
2 Hamill 17 McDonald 4 Hunter 3 Poulter | 66 | 28 Doncaster | ◄36 | 36 | Saxton | |||||||||||
7 Doherty 6 Hoyle | 86 | ? Hadley | ◄10 | |||||||||||||
89 | 33 Cliffe | ◄11 | ||||||||||||||
36 Chapman► 8 Bentley (c) 11 Saxton► | 24 R.Taylor | |||||||||||||||
10 Pringle► |
03-Apr | Liverpool Marshall Feds | H | 95 | 1 | - | 3 | L | (1 | - | 1) | FAWPL ND1 | 5 | 14:00 | |||
|
1 Colman►• | SUBS | GOALS |
|
||||||||||||
2 Hamill 17 McDonald► 26 Hunter 3 Poulter | 49 | 33 Cliffe■ | ◄17 | 5 | Bentley | |||||||||||
7 Doherty•gk 6 Hoyle | 61 | ? Howell | ◄1 | 44 | Gill | |||||||||||
63 | 30 Ohr | ◄18 | 49 | Havelin | ||||||||||||
28 Doncaster 8 Bentley (c) 18 Hadley► | 36 Chapman | 50 | Havelin | |||||||||||||
19 Estere |
10-Apr | Norton & Stockton Ancient | H | 81 | 2 | - | 0 | W | (1 | - | 0) | FAWPL ND1 | 4 | 14:00 | |||
|
1 E.Taylor | SUBS | GOALS |
|
||||||||||||
28 Doncaster 2 Hamill 4 Hunter► 21 Hall | 46 | 5 Hannon | ◄4 | 18 | Saxton | |||||||||||
7 Doherty► 6 Hoyle | 65 | 17 McDonald | ◄18 | 59 | Bentley p | |||||||||||
82 | 33 Cliffe | ◄7 | ||||||||||||||
19 Estere 8 Bentley (c) 18 Hadley► | ||||||||||||||||
37 Saxton | ||||||||||||||||
24-Apr | Tranmere Rovers | H | 62 | 1 | - | 0 | W | (1 | - | 0) | FAWPL ND1 | 4 | 14:00 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
23 Hamill 30 McDonald 24 Hoyle 21 Hall | 59 | 19 Perch | ◄25 | 12 | Chapman | |||||||||||
8 Bentley (c) 22 Doherty | ||||||||||||||||
29 Chapman 25 Ohr► 11 Poulter | ||||||||||||||||
27 Pringle | ||||||||||||||||
27-Apr | Bradford City | N | 445 | 0 | - | 6 | L | (0 | - | 5) | WRCC | F | 19:30 | |||
|
1 Wattam | SUBS | GOALS |
|
||||||||||||
5 Hall 2 Hamill 4 Hunter 3 Poulter | 53 | 14 Perch | ◄6 | 6 | Campbell | 90+2 | Poulter og | |||||||||
8 Bentley (c) 7 Doherty | 66 | 12 Cliffe | ◄9 | 8 | Lee | |||||||||||
79 | 16 Ohr | ◄10 | 14 | Campbell | ||||||||||||
6 Chapman► 10 Pringle► 11 Doncaster | 15 R.Taylor | 19 | Campbell | |||||||||||||
9 Saxton► | 23 | Whitham |
12-May | Chester le Street | A | tbc | 0 | - | 0 | D | (0 | - | 0) | FAWPL ND1 | 5 | 20:15 | |||
|
1 Colman | SUBS | GOALS |
|
||||||||||||
21 Hall 17 McDonald 4 Hunter (c) 3 Poulter | 46 | 30 Ohr | ◄28 | |||||||||||||
70 | 33 Cliffe | ◄6 | ||||||||||||||
28 Doncaster► 16 Perch 6 Hoyle► 18 Hadley► | 85 | 36 Chapman | ◄18 | |||||||||||||
10 Pringle 11 Saxton |